Preferences
| Key | Value |
|---|---|
| carb_ceiling_per_person | 25 |
| kcal_target_per_person | 1400 |
| protein_floor_per_person | 120 |
| servings | 2 |
| weekday_active_minutes | 20 |
| weekend_active_minutes | 40 |
Changes are made via chat. Tell the bot what to update.
| Key | Value |
|---|---|
| carb_ceiling_per_person | 25 |
| kcal_target_per_person | 1400 |
| protein_floor_per_person | 120 |
| servings | 2 |
| weekday_active_minutes | 20 |
| weekend_active_minutes | 40 |
Changes are made via chat. Tell the bot what to update.